Kopfzeile

search

Inhalt

Rechnung | Budget

JahrAufwand Ertrag Ergebnis Art
202452'859'900 47'991'535 -4'868'365 B
202350'864'767 47'628'600 -3'236'167 B
202350'702'862 49'015'555 -1'687'307 R
202247'163'814 45'177'900 -1'985'914 B
202248'143'014 48'295'851 +152'837 R
202145'984'499 43'339'250 -2'645'249 B
202146'419'991 49'975'299 +3'555'308 R
202046'058'210 44'898'200 -1'160'010 B
202045'591'776 49'764'631 +4'172'855 R
201945'313'665 43'920'190 -1'393'475 B
201944'000'594 45'213'843 +1'213'249 R
201843'950'300 42'618'950 -1'331'350 B
201846'075'938 47'223'539 +1'147'601 R
201743'366'150 42'751'550 -614'600 B
201747'532'395 48'385'985 +853'590 R
201642'212'000 41'716'230 -495'770 B
201642'201'810 41'918'875 -282'935 R
201541'562'270 40'796'050 -766'220 B
201540'685'448 42'287'543 +1'602'095 R
201440'965'880 40'138'500 -827'380 B
201440'197'857 41'372'627 +1'174'770 R
201339'399'740 38'623'630 -776'110 B
201339'383'343 40'013'653 +630'310 R
201243'044'526 42'622'954 -421'572 B
201242'211'332 43'039'125 +827'793 R
201143'168'866 42'703'540 -465'326 B
201142'073'235 42'729'013 +655'778 R
201041'076'916 40'311'650 -765'266 B
201040'370'918 42'126'978 +1'756'060 R
200942'689'960 41'949'000 -740'960 B
200941'915'743 41'450'229 -465'514 R
200840'509'410 40'124'950 -384'460 B
200841'820'811 41'830'624 +9'813 R
200740'534'020 40'449'750 -84'270 B
200741'828'577 41'837'251 +8'674 R
200640'977'750 40'511'400 -466'350 B
200639'507'734 39'668'628 +160'894 R
Art: B = Budget, R = Rechnung

Sitemap